BILLING
Plans
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Individual | Business | Enterprise | |
|---|---|---|---|
| Price | $200/month billed annually | Starting at $1,000/month annually | Custom pricing |
| Included credits | 20,000 | Starting at 100,000 | Custom allocation |
| Additional credits | Standard rate | Discounted rate | Custom |
| Team | |||
| Seats | Individual only | Unlimited | Custom |
| Roles | — | Owner, member, admin | Full role-based access controls |
| Usage analytics | Personal | Team | Advanced |
| Domain auto-verification | — | — | ✓ |
| Single Sign-On (SSO) | — | — | ✓ |
| Features | |||
| AI Chat | ✓ | ✓ | ✓ |
| AI Models & Tools | ✓ | Premium + model selector | Premium + model selector |
| Integrations | — | Database, CRM, and more | Custom data sources |
| Data import and export | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Support | |||
| Support | — | Slack Connect channel | Dedicated account team |
| Onboarding | — | Optional call | In-depth personalized onboarding |
| Security | |||
| Tenant isolation | — | — | Optional |
| SOC 2 Type 2 | — | — | ✓ |
Was this page helpful?