> ## Documentation Index
> Fetch the complete documentation index at: https://docs.paradigmai.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans

## Overview

Paradigm offers four flexible pricing plans designed to meet the needs of individuals and teams of all sizes—from solo users to large enterprises.

### Starter

Ideal for individuals who want to try Paradigm and validate use cases with very small free usage.

### Pro

Ideal for individuals or teams with low-to-medium baseline usage and the ability to purchase top-ups.

### Business

Ideal for individuals or teams that require medium-to-high baseline usage, team configuration, and access to advanced models and tools.

### Enterprise

Designed for teams that require advanced security, dedicated support, and maximum flexibility. The Enterprise plan offers the most powerful version of Paradigm with custom configurations tailored to your organization's needs.

## Compare

|                           | Starter                   | Pro                               | Business                          | Enterprise                        |
| :------------------------ | :------------------------ | :-------------------------------- | :-------------------------------- | :-------------------------------- |
| **Price**                 | \$0/month                 | \$20/month                        | \$500/month                       | Custom pricing                    |
| **Includes**              |                           |                                   |                                   |                                   |
| Daily balance             | ✓ (included daily usage)  | ✓ (included daily usage per seat) | ✓ (included daily usage per seat) | ✓ (included daily usage per seat) |
| On-demand usage           | —                         | \$20 included                     | \$500 included                    | Custom allocation                 |
| Top-ups                   | Upgrade required          | Starting at \$5                   | Starting at \$5                   | Custom                            |
| **Team**                  |                           |                                   |                                   |                                   |
| Seats                     | Individual                | Up to 50                          | Up to 50                          | Custom                            |
| Collaborators             | Unlimited                 | —                                 | —                                 | —                                 |
| Roles                     | —                         | Owner, member                     | Owner, member, admin              | Full role-based access controls   |
| Usage analytics           | —                         | Personal (7-day history)          | Team (30-day history)             | Advanced (unlimited history)      |
| Domain auto-verification  | —                         | —                                 | —                                 | ✓                                 |
| Single Sign-On (SSO)      | —                         | —                                 | —                                 | ✓ (SAML/OIDC)                     |
| **Features**              |                           |                                   |                                   |                                   |
| AI Chat                   | Basic (limited access)    | Basic                             | Premium (unlimited)               | Premium (unlimited)               |
| AI Models & Tools         | Basic (restricted access) | Basic                             | Premium + model selector          | Premium + model selector          |
| Email sends               | Limited (up to 100/month) | Full access                       | Full access                       | Full access                       |
| Data import               | ✓                         | ✓                                 | ✓                                 | ✓                                 |
| Data export               | —                         | ✓                                 | ✓                                 | ✓                                 |
| Input and output webhooks | —                         | ✓                                 | ✓                                 | ✓                                 |
| Custom data sources       | —                         | —                                 | —                                 | ✓                                 |
| **Support**               |                           |                                   |                                   |                                   |
| Support                   | —                         | —                                 | Slack Connect channel             | Dedicated account team            |
| Onboarding                | —                         | —                                 | Optional call                     | In-depth personalized onboarding  |
| Training                  | —                         | —                                 | —                                 | ✓                                 |
| **Security**              |                           |                                   |                                   |                                   |
| Tenant isolation          | —                         | —                                 | —                                 | Optional                          |
| SOC 2 Type 2              | —                         | —                                 | —                                 | ✓                                 |

## Need Help?

For Enterprise plan inquiries or any questions about pricing, please reach out to [support@paradigmai.com](mailto:support@paradigmai.com).
